Technical Details | Specification |
---|---|
In The Box | Handset, Adapter, USB Cable, Sim Card Tool, Case, Important Info Booklet with Warranty Card, Quick Guide |
Model Number | RMX3830 |
Model Name | C51 |
Color | Mint Green |
Browse Type | Smartphones |
SIM Type | ذو شريحتين |
Hybrid Sim Slot | No |
Touchscreen | نعم |
OTG Compatible | نعم |
Quick Charging | نعم |
SAR Value | Head: 1.183 W/kg, Body: 0.775 W/kg |
Display Features | 17.12 cm (6.74 inch) |
Display Size | 17.12 cm (6.74 inch) |
دقة | 1600 x 720 Pixels |
Resolution Type | عالية الدقة |
GPU | G57 |
Display Type | HD LCD Display |
Display Colors | 16.7 Million |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.3%, Touch Sampling Rate: 180 Hz, Screen Contrast: 1500:1, Brightness: 450 Nits (Typical), 650 Nits (Maximum), Color Saturation: 83.5%, 2.5D Glass |
Os & Processor Features | أندرويد 13 |
نظام التشغيل | أندرويد 13 |
ماركة المعالج | يونيسك |
نوع المعالج | T612 |
Processor Core | Octa Core |
Primary Clock Speed | 1.82 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 |
Memory & Storage Features | 128 جيجابايت |
Internal Storage | 64 جيجابايت |
كبش | 4 غيغابايت |
Expandable Storage | 2 TB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | نعم |
Primary Camera Available | نعم |
Primary Camera | 50MP + 0.08MP |
Primary Camera Features | Dual Camera Setup: 50MP Primary Camera (S5KJN1SQ03, f/1.8 Aperture, 1/2.76 inch Sensor Size, 0.64um Pixel Size (Four-in-One 1.28um), FOV: 77 Degree, 5P Lens, Focal Length: 27 mm, PDAF) + 0.08MP Black and White Camera (SP0821, GC6133C, f/3.0 Aperture, 1/15 inch Sensor Size, 2.5um Pixel Size, FOV: 40 Degree, 1P Lens, Focal Length: 61 mm, Fixed Focus), CMOS, 20 Continuous Shoots, Camera Feature: 50MP Mode, Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, AI Scene Recognition, Filter, Slow Motion, Video Feature: Slow Motion |
Optical Zoom | No |
Secondary Camera Available | نعم |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: (S5K5E9YX04, f/2.22 Aperture, FOV: 76.8 Degree, 1/5 inch Sensor Size, 1.12um Pixel Size, 3P Lens, Fixed Focus, CMOS, Camera Features: Video, Portrait Mode, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | نعم |
Full HD Recording | نعم |
Video Recording | نعم |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 480p (at 30 fps), Slo-Mo: 720p (at 120 fps) | Front Camera: 720p (at 30 fps), 480p (at 30 fps), CIF (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | نعم |
Speaker Phone | نعم |
Call Records | نعم |
Connectivity Features | 2G, 3G, 4G |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | نعم |
GPRS | نعم |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | نعم |
نسخة البلوتوث | v5.0 |
واي فاي | نعم |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | نعم |
نفك | No |
Infrared | No |
USB Connectivity | نعم |
EDGE | نعم |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | نعم |
Other Details | Capacitive |
هاتف ذكي | نعم |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI T Edition (Based on Android 13) |
MMS | نعم |
SMS | نعم |
Graphics PPI | 260 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter (Soft Gyroscope), Acceleration Sensor |
Ringtones Format | OGG |
Other Features | COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Taking Photo Methods: Timer, Touch, Volume Button, Gesture, Smile, Dual RAM Channel, EMMC 5.1, Max Charging Power: 33W SVOOC, Reverse Charging, Wi-Fi Hotspot Connection: 10 Devices, 1 x 1 Wi-Fi Antenna Technology, LTE 2 x 2 MIMO RF Antenna Technology, Bluetooth Audio Codec: SBC, AAC, LDAC, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Wet Fingerprint Unlock, 2D Face Unlock Technology, Private Protection, OTG Storage Format: Maximum 256 GB (FAT32, EXFAT), Single Microphone, Single Mic Nosie Cancellation, Vibrating Motor Type: Flat, Single Speaker, Speaker Type: 1115 Conventional Single Magnetic Speaker, Heat Dissipation Technology: Graphite, Sound Effect Type: Dirac 3.0, Audio Decoding Chip: UMP510G, Supported Wide Vine level L3, Web Video Play Supported, Press to Answer Calls, Wake Up Voice Assistant, Switch The Music, Night Shield, Step Tracker, App Market, Phone Manager, Google Lens, Data Backup, Office Tools, World Time, Import and Export Messages, Import and Export Contacts |
GPS Type | GPS, AGPS, GALILEO, GLONASS |
Multimedia Features | GPS, AGPS, GALILEO, GLONASS |
FM Radio | No |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | H.264, MPEG4, DIVX/XVID, H.263, SORENSON SPARK, VP8, VP9, H.265, AV1 |
Battery & Power Features | H.264, MPEG4, DIVX/XVID, H.263, SORENSEN SPARK, VP8, VP9, H.265, AV1 |
Battery Capacity | 5000 مللي أمبير |
أبعاد | 5000 مللي أمبير |
Width | 76.67 mm |
Height | 167.16 mm |
Depth | 7.99 mm |
Weight | 186 g |
Warranty | 186 g |
Warranty Summary | NA |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
اللون | BLACK |
---|
بناءً على مراجعة 0
0.0 بشكل عام
0
0
0
0
0
كن أول من يقيم “REALME C51” إلغاء الرد
معلومات البائع
- اسم المتجر: BONO SHOP
- بائع: BONO SHOP
-
عنوان:
SIDI OTHMANE BLOC 59 NO 11 BD ABOU HOURAIRA
الدار البيضاء
الدار البيضاء
20700 - لم يتم العثور على تقييمات حتى الآن!
لا توجد توصيات بعد.